low-E
Model: d
- Model: d
- Product Type: cooler
- Door Type: top open
- Height: below or equal 1.2m/3.9ft
s
Technical Data
- Catalog - Small Display Coolers (Countertop & Slim)
- Catalog - Small Display Freezers (Countertop & Slim)
- Catalog - Supermarket Merchandisers Freezers & Deli Counters
- Catalog - Ice Cream Dipping Cabinets
- Catalog - Refrigerated Cases for Cakes, Pastry and Bakery
- Catalog - Stainless Steel Kitchen Refrigerators
- Catalog - Upright Commercial Freezers (Freestanding)
- Catalog - Upright Commercial Coolers (Freestanding)
- Catalog - Commercial Chest Freezers
- Catalog - Electric Barrel Can Cooler
Product Details
Product Configuration | Colour | Visible light | Sunlight | NFRC 2010 | EN673 | JGJ151 | |||||||||||||
Tvis% | Rvis% | U-value (W/m2.K) | SC | SHGC | LSG | U-value (W/m2.K) | K-value (W/m2.K) | SC | GIR | ||||||||||
Out | In | Tsol% | Rsol% | Air | Argon | Air | Argon | Air | Argon | ||||||||||
Winter | Summer | Winter | Summer | ||||||||||||||||
6Solarban 72+12A+6Ultraclear | Grey | 70 | 16 | 17 | 27 | 56 | 1.66 | 1.60 | 1.38 | 1.29 | 0.33 | 0.29 | 2.41 | 1.60 | 1.27 | 1.66 | 1.39 | 0.37 | 0.02 |
6Solarban 72+16A+6Ultraclear | Grey | 70 | 16 | 17 | 27 | 56 | 1.70 | 1.34 | 1.44 | 1.08 | 0.33 | 0.29 | 2.41 | 1.35 | 1.14 | 1.71 | 1.45 | 0.36 | 0.02 |
6Solarban 70+12A+6Clear | Grey | 68 | 15 | 15 | 26 | 40 | 1.62 | 1.56 | 1.34 | 1.23 | 0.34 | 0.30 | 2.27 | 1.55 | 1.22 | 1.63 | 1.36 | 0.37 | 0.04 |
6Solarban 70+16A+6Clear | Grey | 68 | 15 | 15 | 26 | 40 | 1.67 | 1.29 | 1.40 | 1.01 | 0.34 | 0.30 | 2.27 | 1.31 | 1.08 | 1.68 | 1.42 | 0.37 | 0.04 |
6Solarban 60UC+12A+6Ultraclear | Grey | 79 | 14 | 14 | 43 | 44 | 1.67 | 1.62 | 1.39 | 1.31 | 0.51 | 0.44 | 1.80 | 1.61 | 1.28 | 1.67 | 1.41 | 0.55 | 0.14 |
6Solarban 60UC+16A+6Ultraclear | Grey | 79 | 14 | 14 | 43 | 44 | 1.71 | 1.36 | 1.45 | 1.09 | 0.51 | 0.44 | 1.80 | 1.37 | 1.15 | 1.72 | 1.46 | 0.55 | 0.14 |
6T55NT+12A+6Clear | Blue | 50 | 10.2 | 11.6 | 20 | 29 | 1.69 | 1.65 | 1.42 | 1.34 | 0.29 | 0.25 | 2.00 | 1.64 | 1.32 | 1.70 | 1.43 | 0.31 | 0.05 |
6UD80+12A+6Ultraclear | Neural | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 1.38 | 1.29 | 0.46 | 0.40 | 1.85 | 1.60 | 1.27 | 1.66 | 1.39 | 0.49 | 0.12 |
6UD80+16A+6Ultraclear | Neural | 73 | 13 | 14 | 38 | 41 | 1.70 | 1.34 | 1.44 | 1.08 | 0.45 | 0.39 | 1.87 | 1.35 | 1.14 | 1.71 | 1.45 | 0.49 | 0.12 |
6UD70+12A+6Ultraclear | Powder Blue | 65 | 16 | 18 | 35 | 35 | 1.72 | 1.69 | 1.45 | 1.39 | 0.43 | 0.38 | 1.71 | 1.67 | 1.36 | 1.73 | 1.46 | 0.46 | 0.14 |
6OUD70+16A+6Ultraclear | Powder Blue | 65 | 16 | 18 | 35 | 35 | 1.76 | 1.44 | 1.51 | 1.19 | 0.43 | 0.37 | 1.76 | 1.44 | 1.23 | 1.77 | 1.52 | 0.46 | 0.14 |
6UD57+12A+6Ultraclear | Light Grey | 55 | 16 | 14 | 26 | 42 | 1.69 | 1.64 | 1.41 | 1.34 | 0.34 | 0.29 | 1.83 | 1.63 | 1.31 | 1.69 | 1.43 | 0.37 | 0.08 |
6UD57+16A+6Ultraclear | Light Grey | 55 | 16 | 14 | 26 | 42 | 1.73 | 1.39 | 1.47 | 1.13 | 0.33 | 0.29 | 1.89 | 1.39 | 1.18 | 1.74 | 1.49 | 0.36 | 0.08 |
6UD49+12A+6Ultraclear | Bluish Grey | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 0.26 | 1.85 | 1.63 | 1.31 | 1.69 | 1.43 | 0.33 | 0.07 |
6UD49+16A+6Ultraclear | Bluish Grey | 48 | 15 | 13 | 23 | 44 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 0.26 | 1.85 | 1.39 | 1.18 | 1.74 | 1.49 | 0.32 | 0.07 |
6UD45+12A+6Ultraclear | Silver grey | 42 | 26 | 15 | 18 | 52 | 1.68 | 1.63 | 1.40 | 1.32 | 0.24 | 0.21 | 2.00 | 1.62 | 1.30 | 1.68 | 1.42 | 0.26 | 0.05 |
6UD45+16A+6Ultraclear | Silver grey | 42 | 26 | 15 | 18 | 52 | 1.72 | 1.38 | 1.46 | 1.11 | 0.24 | 0.21 | 2.00 | 1.38 | 1.17 | 1.73 | 1.48 | 0.26 | 0.05 |
6US1.16+12A+6Ultraclear | Neural | 83 | 14 | 14 | 60 | 30 | 1.72 | 1.68 | 1.45 | 1.38 | 0.71 | 0.62 | 1.34 | 1.67 | 1.36 | 1.72 | 1.46 | 0.73 | 0.43 |
6US1.16+16A+6Ultraclear | Neural | 82 | 14 | 14 | 60 | 30 | 1.76 | 1.44 | 1.50 | 1.18 | 0.71 | 0.61 | 1.34 | 1.43 | 1.22 | 1.77 | 1.52 | 0.73 | 0.43 |
6S1.16+12A+6Clear | Neural | 79 | 13 | 13 | 50 | 24 | 1.72 | 1.69 | 1.45 | 1.39 | 0.65 | 0.57 | 1.39 | 1.67 | 1.36 | 1.73 | 1.46 | 0.68 | 0.37 |
6S1.16+16A+6Clear | Neural | 80 | 13 | 13 | 50 | 24 | 1.76 | 1.44 | 1.51 | 1.19 | 0.65 | 0.57 | 1.40 | 1.44 | 1.23 | 1.77 | 1.52 | 0.68 | 0.36 |
6US83+12A+6Ultraclear | Neural | 79 | 12 | 13 | 56 | 24 | 1.74 | 1.71 | 1.47 | 1.42 | 0.67 | 0.59 | 1.34 | 1.70 | 1.39 | 1.74 | 1.48 | 0.70 | 0.41 |
6US83+16A+6Ultraclear | Neural | 79 | 12 | 13 | 56 | 24 | 1.78 | 1.47 | 1.53 | 1.22 | 0.67 | 0.58 | 1.36 | 1.46 | 1.25 | 1.79 | 1.54 | 0.69 | 0.41 |
6S83+12A+6Clear | Neural | 75 | 12 | 13 | 46 | 20 | 1.75 | 1.72 | 1.48 | 1.43 | 0.61 | 0.53 | 1.42 | 1.71 | 1.40 | 1.75 | 1.49 | 0.64 | 0.34 |
6S83+16A+6Clear | Neural | 75 | 12 | 13 | 46 | 20 | 1.78 | 1.48 | 1.54 | 1.23 | 0.61 | 0.53 | 1.42 | 1.47 | 1.26 | 1.79 | 1.55 | 0.64 | 0.34 |
-
Do refrigerator power accessories often break down? How exactly should we choose them?
-
How to Select Branded Commercial Refrigerator Parts
-
What could be the reasons when the motor of a commercial refrigerator doesn't work?
The motor of a commercial refrigerator may not work if the refrigerator plug isn't plugged in properly or if there is a problem with the socket.
-
Nenwell Showcases Commercial Coolers and Commercial Freezer at Canton Fair
Commercial refrigerator trade show in China with 133rd Canton Fair in Guangzhou; Nenwell showcases commercial coolers and commercial freezer at Canton fair.
-
Commercial Refrigerators Shows at Shanghai Hotelex 2023
Commercial refrigerators show in Shanghai Hotelex 2023 during the session from 29 May to 1 June
Overall User Rating
Customer reviews
Leave a review of this product!
If you've used this product, log in and leave a review to tell us and other customers what you thought about it.
Login or Register