2 Door Cooler with Hinge Door 400L with Led Light Box 400L
Model: NW-LG400F
- Model: NW-LG400F
- Product Type: cooler
- Door Type: glass door
- Height: taller than 1.5m/4.9ft
Temp. Range: 0~10 ℃
Rated Power (W): -
Internal Capacity (L): 400
Neight Weight (kg): 129
Package Weight (kg): 145
Unit Dimension (mm): 900*630*1856
Packed Dimension (mm): 955×675×1956
Cooling Method: Ventilated
Thermostat Type: merchanical or digital
Defrost Method: auto defrost
External Material: coated steel
Internal Surface: aluminum
Door Type: swing glass door
Compressor: optional
Refrigerant: R134a,R600a,R290a
Technical Data
Product Details
Serial | Model | HP | V/Hz | Displacement (cm3) | Cooling Capacity ASHRAE | Motor type | Starting Device | Starting capacitor (uF) | Running capacitor (uF) | Cooling | Certificate | ||||||||||||||||||
-40ºC (-40F) | -35ºC (-31F) | -30ºC(-22F) | -25ºC(-13F) | Test Conditions: -23.3ºC(-10F) | -20ºC(-4F) | -15ºC(5F) | -10ºC(10F) | -5ºC(23F) | 0ºC(32F) | ||||||||||||||||||||
W | Btu/h | W | Btu/h | W | Btu/h | W | Btu/h | Capacity (W) | Capacity (Btu/h) | lnput Power(W) | Current (A) | COP (W/W) | EER (Btu/Wh) | W | W | W | W | W | |||||||||||
XL | NWR30UD | 1/4- | 110-127V/60Hz | 3.0 | 43 | 147 | 75.68 | 258 | 110.08 | 376 | 149.64 | 511 | 172 | 587 | 127 | 1.46 | 1.35 | 4.61 | 196.08 | 240.8 | 306.16 | 390 | 494 | RSIR | PTC/Heavy Hammer PTC/CurrentStarting Relay | / | / | ST | / |
ML | NWR45UD | 1/3- | 4.5 | 57.5 | 196 | 101.2 | 345 | 147.2 | 502 | 200.1 | 683 | 230 | 785 | 164 | 2.30 | 1.40 | 4.78 | 262.2 | 322 | 409.4 | 522 | 660 | RSIR | / | / | ST | / | ||
NWR55UD | 1/3 | 5.5 | 68.75 | 235 | 121 | 413 | 176 | 601 | 239.25 | 816 | 280 | 955 | 200 | 2.32 | 1.40 | 4.78 | 313.5 | 385 | 489.5 | 624 | 789 | RSIR | / | / | F | / | |||
NWR60UD | 2/5 | 6.0 | 73.75 | 252 | 129.8 | 443 | 188.8 | 644 | 256.65 | 876 | 295 | 1007 | 219 | 2.91 | 1.35 | 4.61 | 336.3 | 413 | 525.1 | 670 | 847 | CSIR | 161~193 | / | F | / | |||
NWR70UD | 1/2 | 7.0 | 94 | 321 | 165.44 | 564 | 240.64 | 821 | 327.12 | 1116 | 376 | 1283 | 269 | 3.28 | 1.40 | 4.78 | 428.64 | 526.4 | 669.28 | 854 | 1079 | CSIR | 161~193 | / | F | / | |||
MX | NWR60UD | 1/3 | 6.0 | 75 | 256 | 132 | 450 | 192 | 655 | 261 | 891 | 340 | 1160 | 234 | 2.80 | 1.45 | 4.95 | 342 | 420 | 534 | 681 | 861 | CSIR | 161~193 | / | F | / | ||
NWR70UD | 1/3 | 7.0 | 95 | 324 | 167.2 | 570 | 243.2 | 830 | 330.6 | 1128 | 380 | 1297 | 257 | 3.10 | 1.48 | 5.05 | 433.2 | 532 | 676.4 | 863 | 1091 | CSIR | 161~193 | / | F | / | |||
MQ | NWR80UD | 1/3+ | 8.0 | 105 | 358 | 184.8 | 631 | 268.8 | 917 | 365.4 | 1247 | 420 | 1433 | 290 | 3.60 | 1.45 | 4.95 | 478.8 | 588 | 747.6 | 953 | 1205 | CSIR | 161~193 | / | F | / | ||
NWR90UD | 1/2- | 9.0 | 115 | 392 | 202.4 | 691 | 294.4 | 1004 | 400.2 | 1365 | 460 | 1570 | 317 | 3.95 | 1.45 | 4.95 | 524.4 | 644 | 818.8 | 1044 | 1320 | CSIR | 161~193 | / | F | / | |||
NWR11UD | 1/2 | 11.0 | 130 | 444 | 228.8 | 781 | 332.8 | 1136 | 452.4 | 1544 | 520 | 1774 | 359 | 3.80 | 1.45 | 4.95 | 592.8 | 728 | 925.6 | 1180 | 1492 | CSCR | Heavy Hammer Current Starting Relay | 161~193 | 16 | F | / | ||
NWR12UD* | 1/2+ | 12.0 | 155 | 529 | 272.8 | 931 | 396.8 | 1354 | 539.4 | 1840 | 620 | 2115 | 443 | 4.21 | 1.40 | 4.78 | 706.8 | 868 | 1103.6 | 1407 | 1779 | CSCR | 161~193 | 16 | F | / |
-
Do refrigerator power accessories often break down? How exactly should we choose them?
-
How to Select Branded Commercial Refrigerator Parts
-
What could be the reasons when the motor of a commercial refrigerator doesn't work?
The motor of a commercial refrigerator may not work if the refrigerator plug isn't plugged in properly or if there is a problem with the socket.
-
Nenwell Showcases Commercial Coolers and Commercial Freezer at Canton Fair
Commercial refrigerator trade show in China with 133rd Canton Fair in Guangzhou; Nenwell showcases commercial coolers and commercial freezer at Canton fair.
-
Commercial Refrigerators Shows at Shanghai Hotelex 2023
Commercial refrigerators show in Shanghai Hotelex 2023 during the session from 29 May to 1 June
Overall User Rating
Customer reviews
Leave a review of this product!
If you've used this product, log in and leave a review to tell us and other customers what you thought about it.
Login or Register